This month's equipment value guide highlights Baler/Rounds from Case IH, CLAAS, John Deere, Krone, Massey Ferguson, New Holland and Vermeer. All of the Balers included in the selection are model year 2021 units and appeared in the Fall 2023 IronGuides Issue.
Values shown here represent the most commonly equipped options with typical usage hours on equipment of this age. For more detailed values use IronGuides.com, an online appraisal tool for agricultural equipment that adjusts for your machine’s unique region, options and usage.
If you have any questions about the trade values and trends data found here, submit them through the form below.
TYPE | MFR. | MODEL | YEAR | EQT. CLASS | USED CASH VALUE | MSRP |
Baler/Round | Case IH | RB465 | 2021 | Class 4 | $37,940 | $55,885 |
Baler/Round | Case IH | RB565 | 2021 | Class 5 | $38,762 | $64,970 |
Baler/Round | CLAAS | 480 | 2021 | Class 3 | $39,890 | $56,812 |
Baler/Round | John Deere | 460M | 2021 | Class 4 | $33,160 | $45,468 |
Baler/Round | John Deere | 460M Precutter | 2021 | Class 4 | $53,122 | $72,779 |
Baler/Round | John Deere | 460R | 2021 | Class 4 | $44,000 | $60,309 |
Baler/Round | John Deere | 460R Precutter | 2021 | Class 4 | $57,316 | $78,511 |
Baler/Round | John Deere | 550M | 2021 | Class 3 | $28,114 | $37,375 |
Baler/Round | John Deere | 560M |
2021 | Class 5 | $36,654 | $48,221 |
Baler/Round | John Deere | 560M Precutter | 2021 | Class 5 | $62,032 | $86,653 |
Baler/Round | John Deere | 560R | 2021 | Class 5 | $50,482 | $70,432 |
Baler/Round | John Deere | 560R Precutter | 2021 | Class 5 | $66,772 | $93,326 |
Baler/Round | John Deere | V461R | 2021 | Class 4 | $66,060 | $85,163 |
Baler/Round | Krone | Comprima V 180 | 2021 | Class 4 | $49,592 | $80,393 |
Baler/Round | Krone | Fortima F 1600 |
2021 | Class 4 | $25,388 | $40,801 |
Baler/Round | Krone | VariPack V165 | 2021 | Class 3 | $31,634 | $52,248 |
Baler/Round | Krone | VariPack V190 | 2021 | Class 4 | $37,412 | $58,122 |
Baler/Round | Massey Ferguson | 2946 | 2021 | Class 4 | $28,132 | $42,014 |
Baler/Round | Massey Ferguson | 2956 | 2021 | Class 5 | $37,328 | $49,307 |
Baler/Round | Massey Ferguson | 4180V | 2021 | Class 4 | $43,778 | $67,110 |
Baler/Round | New Holland | Rollbelt 460 | 2021 | Class 4 | $37,438 | $55,050 |
Baler/Round | New Holland | Rollbelt 560 | 2021 | Class 5 | $42,158 | $63,506 |
Baler/Round | Vermeer | 5520 Rebel | 2021 | Class 3 | $18,750 | $29,851 |
Baler/Round | Vermeer | 604 Pro G3 |
2021 | Class 4 | $48,040 | $69,679 |
Baler/Round | Vermeer | 604R Classic | 2021 | Class 4 | $33,140 | $48,058 |
Baler/Round | Vermeer | 604R Premium | 2021 | Class 4 | $42,910 | $62,216 |
Baler/Round | Vermeer | 604R Signature | 2021 | Class 4 | $31,970 | $46,369 |
Baler/Round | Vermeer | 605N | 2021 | Class 5 | $34,730 | $54,739 |
Baler/Round | Vermeer | 605N Select | 2021 | Class 5 | $40,842 | $63,596 |
Baler/Round | Vermeer | 6640 Rancher | 2021 | Class 3 | $24,500 | $38,926 |
Baler/Round | Vermeer | 6650 Rancher | 2021 | Class 4 | $29,508 | $42,066 |
Click here to view more Trade Values & Trends coverage.
Trouble viewing the form for IronGuides' free eGuide download below? Click here.
Post a comment
Report Abusive Comment