This month's equipment value guide highlights Windrowers from Case IH, John Deere, Krone, MacDon, Massey Ferguson and New Holland. All of the Windrowers included in the selection are model year 2021 units and appeared in the Summer 2023 IronGuides Issue.

Values shown here represent the most commonly equipped options with typical usage hours on equipment of this age. For more detailed values use IronGuides.com, an online appraisal tool for agricultural equipment that adjusts for your machine’s unique region, options and usage.

If you have any questions about the trade values and trends data found here, submit them through the form below.




TYPE MFR. MODEL YEAR EQT. CLASS USED CASH VALUE MSRP
Windrower Case IH WD1504 2021 SP3 $95,306 $149,514
Windrower Case IH WD2104 2021 SP4 $113,262 $168,321
Windrower Case IH WD2504 2021 SP5 $132,952 $181,991
Windrower John Deere W155 2021 SP3 $122,630 $172,508
Windrower John Deere W170 2021 SP3 $151,374 $211,540
Windrower John Deere W235 2021 SP3 $129,782 $168,966
Windrower John Deere W260 2021 SP5 $142,042 $182,040
Windrower Krone BiG M 450 2021 SP5 $343,396 $493,373
Windrower MacDon  M1170 2021 SP4 $116,616 $180,691
Windrower MacDon M1240 2021 SP4 $142,412 $202,070
Windrower MacDon  M155E4 2021 SP3 $101,894 $157,890
Windrower Massey Ferguson WR9950 2021 SP3 $90,266 $136,271
Windrower Massey Ferguson WR9960 2021 SP3 $109,764 $150,443
Windrower Massey Ferguson WR9970 2021 SP4 $119,530 $160,499
Windrower Massey Ferguson WR9980 2021 SP5 $118,022 $165,264
Windrower New Holland Speedrower 160 2021 SP3 $115,370 $149,643
Windrower New Holland Speedrower 220 2021 SP4 $117,298 $168,450
Windrower New Holland Speedrower 2021 SP5 $111,858 $179,402

Click here to view more Trade Values & Trends coverage.

Trouble viewing the form for IronGuides' free eGuide download below? Click here.