This month's equipment value guide highlights skid steer loaders from Bobcat, Case, John Deere, Kubota and New Holland. All of the skid steer loaders included in the selection are model year 2020 units and appeared in the Fall 2022 IronGuides issue.
Values shown here represent the most commonly equipped options with typical usage hours on equipment of this age. For more detailed values use IronGuides.com, an online appraisal tool for agricultural equipment that adjusts for your machine’s unique region, options and usage.
If you have any questions about the trade values and trends data found here, submit them through the form below.
TYPE | MFR. | MODEL | YEAR | EQT. CLASS | USED CASH VALUE | MSRP | IRONGUIDES ISSUE |
Skid Steer Loader | Bobcat | A770 | 2020 | Class 5 | $53,172 | $78,076 | Fall 2022 |
Skid Steer Loader | Bobcat | S450 | 2020 | Class 2 | $24,650 | $35,972 | Fall 2022 |
Skid Steer Loader | Bobcat | S550 | 2020 | Class 3 | $28,372 | $40,982 | Fall 2022 |
Skid Steer Loader | Bobcat | S570 | 2020 | Class 3 | $29,910 | $43,178 | Fall 2022 |
Skid Steer Loader | Bobcat | S590 | 2020 | Class 4 | $29,560 | $44,893 | Fall 2022 |
Skid Steer Loader | Bobcat | S595 | 2020 | Class 4 | $31,280 | $47,522 | Fall 2022 |
Skid Steer Loader | Bobcat | S62 | 2020 | Class 4 | $29,860 | $44,294 | Fall 2022 |
Skid Steer Loader | Bobcat | S64 | 2020 | Class 4 | $32,896 | $48,785 | Fall 2022 |
Skid Steer Loader | Bobcat | S66 | 2020 | Class 4 | $35,104 | $52,042 | Fall 2022 |
Skid Steer Loader | Bobcat | S70 | 2020 | Class 1 | $17,420 | $23,336 | Fall 2022 |
Skid Steer Loader | Bobcat | S740 | 2020 | Class 5 | $37,998 | $55,821 | Fall 2022 |
Skid Steer Loader | Bobcat | S76 | 2020 | Class 4 | $35,286 | $52,315 | Fall 2022 |
Skid Steer Loader | Bobcat | S770 | 2020 | Class 5 | $42,504 | $62,427 | Fall 2022 |
Skid Steer Loader | Bobcat | S850 | 2020 | Class 5 | $49,090 | $72,089 | Fall 2022 |
Skid Steer Loader | Case | SR160 | 2020 | Class 3 | $29,210 | $43,073 | Fall 2022 |
Skid Steer Loader | Case | SR160B | 2020 | Class 3 | $33,040 | $50,100 | Fall 2022 |
Skid Steer Loader | Case | SR175-T4B | 2020 | Class 3 | $29,132 | $44,330 | Fall 2022 |
Skid Steer Loader | Case | SR175B | 2020 | Class 3 | $33,902 | $51,407 | Fall 2022 |
Skid Steer Loader | Case | SR210 | 2020 | Class 4 | $31,130 | $50,709 | Fall 2022 |
Skid Steer Loader | Case | SR210B | 2020 | Class 4 | $36,390 | $58,036 | Fall 2022 |
Skid Steer Loader | Case | SR240 | 2020 | Class 4 | $39,810 | $60,435 | Fall 2022 |
Skid Steer Loader | Case | SR240B | 2020 | Class 4 | $40,914 | $61,960 | Fall 2022 |
Skid Steer Loader | Case | SR270 | 2020 | Class 4 | $40,036 | $69,757 | Fall 2022 |
Skid Steer Loader | Case | SR270B | 2020 | Class 4 | $46,996 | $73,215 | Fall 2022 |
Skid Steer Loader | Case | SV185-T4B | 2020 | Class 3 | $32,130 | $47,382 | Fall 2022 |
Skid Steer Loader | Case | SV185B | 2020 | Class 3 | $35,990 | $54,581 | Fall 2022 |
Skid Steer Loader | Case | SV280 | 2020 | Class 4 | $37,254 | $60,762 | Fall 2022 |
Skid Steer Loader | Case | SV280B | 2020 | Class 4 | $38,852 | $62,300 | Fall 2022 |
Skid Steer Loader | Case | SV340 | 2020 | Class 5 | $50,588 | $75,748 | Fall 2022 |
Skid Steer Loader | Case | SV340B | 2020 | Class 5 | $53,766 | $79,446 | Fall 2022 |
Skid Steer Loader | John Deere | 312GR | 2020 | Class 3 | $24,844 | $35,867 | Fall 2022 |
Skid Steer Loader | John Deere | 314G | 2020 | Class 3 | $25,768 | $37,216 | Fall 2022 |
Skid Steer Loader | John Deere | 316GR | 2020 | Class 3 | $27,646 | $39,938 | Fall 2022 |
Skid Steer Loader | John Deere | 318G | 2020 | Class 3 | $29,866 | $41,380 | Fall 2022 |
Skid Steer Loader | John Deere | 320G | 2020 | Class 4 | $31,782 | $46,104 | Fall 2022 |
Skid Steer Loader | John Deere | 324G | 2020 | Class 4 | $35,946 | $50,315 | Fall 2022 |
Skid Steer Loader | John Deere | 330G | 2020 | Class 5 | $43,058 | $59,829 | Fall 2022 |
Skid Steer Loader | John Deere | 332G | 2020 | Class 5 | $49,270 | $63,110 | Fall 2022 |
Skid Steer Loader | Kubota | SSV65 | 2020 | Class 3 | $29,514 | $42,603 | Fall 2022 |
Skid Steer Loader | Kubota | SSV75 | 2020 | Class 4 | $33,488 | $48,793 | Fall 2022 |
Skid Steer Loader | New Holland | L316 | 2020 | Class 3 | $33,468 | $49,720 | Fall 2022 |
Skid Steer Loader | New Holland | L318 | 2020 | Class 3 | $34,774 | $51,660 | Fall 2022 |
Skid Steer Loader | New Holland | L320 | 2020 | Class 4 | $37,312 | $56,504 | Fall 2022 |
Skid Steer Loader | New Holland | L321 | 2020 | Class 4 | $38,422 | $58,176 | Fall 2022 |
Skid Steer Loader | New Holland | L328 | 2020 | Class 4 | $36,874 | $64,782 | Fall 2022 |
Skid Steer Loader | New Holland | L334 | 2020 | Class 5 | $51,656 | $80,309 | Fall 2022 |
Click here to view more Trade Values & Trends coverage.
Trouble viewing the form for IronGuides' free eGuide download below? Click here.