This month's equipment value guide highlights tractors from Case IH, Challenger, CLAAS, John Deere, New Holland and Versatile. All of the tractors included in the selection are model year 2020 units and appeared in the Summer 2022 IronGuides issue.
Values shown here represent the most commonly equipped options with typical usage hours on equipment of this age. For more detailed values use IronGuides.com, an online appraisal tool for agricultural equipment that adjusts for your machine’s unique region, options and usage.
If you have any questions about the trade values and trends data found here, submit them through the form below.
TYPE | MFR. | MODEL | YEAR | EQT. CLASS | USED CASH VALUE | MSRP | IRONGUIDES ISSUE | AGE |
Tractor | Case IH | Steiger 370 | 2020 | 4WD | $246,808 | $370,951 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 370 AFS | 2020 | 4WD | $261,032 | $384,178 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 420 | 2020 | 4WD | $263,748 | $396,478 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 420 AFS | 2020 | 4WD | $284,252 | $442,591 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 470 | 2020 | 4WD | $270,570 | $423,736 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 470 AFS | 2020 | 4WD | $302,986 | $470,172 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 500 | 2020 | 4WD | $301,994 | $461,852 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 500 AFS | 2020 | 4WD | $319,246 | $469,841 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 540 | 2020 | 4WD | $313,712 | $485,002 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 540 AFS | 2020 | 4WD | $336,880 | $520,030 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 580 | 2020 | 4WD | $331,300 | $505,394 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 580 AFS | 2020 | 4WD | $356,832 | $549,404 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 620 | 2020 | 4WD | $354,380 | $540,615 | Summer 2022 | 2 |
Tractor | Case IH | Steiger 620 AFS | 2020 | 4WD | $371,966 | $547,432 | Summer 2022 | 2 |
Tractor | Challenger | MT955E | 2020 | 4WD | $295,816 | $417,487 | Summer 2022 | 2 |
Tractor | Challenger | MT965E | 2020 | 4WD | $313,726 | $442,737 | Summer 2022 | 2 |
Tractor | Challenger | MT975E | 2020 | 4WD | $331,596 | $467,987 | Summer 2022 | 2 |
Tractor | CLAAS | Xerion 4000 Trac VC | 2020 | 4WD | $368,592 | $510,494 | Summer 2022 | 2 |
Tractor | CLAAS | Xerion 4500 Trac | 2020 | 4WD | $345,362 | $478,325 | Summer 2022 | 2 |
Tractor | CLAAS | Xerion 4500 Trac VC | 2020 | 4WD | $412,194 | $570,890 | Summer 2022 | 2 |
Tractor | CLAAS | Xerion 5000 Trac | 2020 | 4WD | $366,020 | $506,935 | Summer 2022 | 2 |
Tractor | CLAAS | Xerion 5000 Trac VC | 2020 | 4WD | $433,914 | $600,971 | Summer 2022 | 2 |
Tractor | John Deere | 9370R | 2020 | 4WD | $256,836 | $365,834 | Summer 2022 | 2 |
Tractor | John Deere | 9420R | 2020 | 4WD | $272,832 | $403,275 | Summer 2022 | 2 |
Tractor | John Deere | 9470R | 2020 | 4WD | $293,928 | $422,143 | Summer 2022 | 2 |
Tractor | John Deere | 9520R | 2020 | 4WD | $341,502 | $468,968 | Summer 2022 | 2 |
Tractor | John Deere | 9570R | 2020 | 4WD | $365,500 | $497,837 | Summer 2022 | 2 |
Tractor | John Deere | 9620R | 2020 | 4WD | $371,086 | $526,781 | Summer 2022 | 2 |
Tractor | New Holland | T9.435HD | 2020 | 4WD | $259,286 | $385,677 | Summer 2022 | 2 |
Tractor | New Holland | T9.480HD | 2020 | 4WD | $279,450 | $419,840 | Summer 2022 | 2 |
Tractor | New Holland | T9.530HD | 2020 | 4WD | $300,786 | $447,421 | Summer 2022 | 2 |
Tractor | New Holland | T9.565HD | 2020 | 4WD | $299,618 | $450,144 | Summer 2022 | 2 |
Tractor | New Holland | T9.600HD | 2020 | 4WD | $330,986 | $497,279 | Summer 2022 | 2 |
Tractor | New Holland | T9.645HD | 2020 | 4WD | $350,556 | $526,653 | Summer 2022 | 2 |
Tractor | New Holland | T9.700HD | 2020 | 4WD | $369,022 | $548,931 | Summer 2022 | 2 |
Tractor | Versatile | 380 | 2020 | 4WD | $221,464 | $317,606 | Summer 2022 | 2 |
Tractor | Versatile | 405 | 2020 | 4WD | $235,946 | $335,565 | Summer 2022 | 2 |
Tractor | Versatile | 430 | 2020 | 4WD | $247,018 | $353,524 | Summer 2022 | 2 |
Tractor | Versatile | 460 | 2020 | 4WD | $261,536 | $375,076 | Summer 2022 | 2 |
Tractor | Versatile | 520 | 2020 | 4WD | $285,176 | $408,969 | Summer 2022 | 2 |
Tractor | Versatile | 570 | 2020 | 4WD | $308,360 | $442,214 | Summer 2022 | 2 |
Tractor | Versatile | 610 | 2020 | 4WD | $326,912 | $468,810 | Summer 2022 | 2 |
Click here to view more Trade Values & Trends coverage.
Trouble viewing the form for IronGuides' free eGuide download below? Click here.