This month's equipment value guide highlights high clearance sprayers from Apache, Case IH, John Deere, Miller, New Holland and RoGator. All of the sprayers included in the selection are model year 2020 units and appeared in the Summer 2022 IronGuides issue.
Values shown here represent the most commonly equipped options with typical usage hours on equipment of this age. For more detailed values use IronGuides.com, an online appraisal tool for agricultural equipment that adjusts for your machine’s unique region, options and usage.
If you have any questions about the trade values and trends data found here, submit them through the form below.
TYPE | MFR. | MODEL | YEAR | EQT. CLASS | USED CASH VALUE | MSRP | IRONGUIDES ISSUE | AGE |
SPRAYER/HIGH CLEARANCE | Apache | AS1040 | 2020 | HiCap | $187,032 | $286,227 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Apache | AS1240 | 2020 | HiCap | $207,272 | $313,579 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Apache | AS640 | 2020 | LoCap | $132,300 | $201,175 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Apache | AS840 | 2020 | LoCap | $163,988 | $247,776 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Apache | HS1100 | 2020 | HiCap | $268,324 | $405,962 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Apache | HS700 | 2020 | LoCap | $214,198 | $324,157 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Case IH | Patriot 2250 | 2020 | LoCap | $161,692 | $243,790 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Case IH | Patriot 3240 | 2020 | LoCap | $209,806 | $316,354 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Case IH | Patriot 3340 | 2020 | HiCap | $240,466 | $359,967 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Case IH | Patriot 4440 | 2020 | HiCap | $293,460 | $417,004 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | Hagie DPS12 | 2020 | HiCap | $349,634 | $532,896 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | Hagie DPS16 | 2020 | HiCap | $408,970 | $617,158 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | Hagie DTS10 | 2020 | HiCap | $229,234 | $342,800 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | Hagie STS10 | 2020 | HiCap | $290,764 | $434,836 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | Hagie STS12 | 2020 | HiCap | $302,930 | $452,996 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | Hagie STS14 | 2020 | HiCap | $334,586 | $490,624 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | Hagie STS16 | 2020 | HiCap | $356,912 | $518,345 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | R4023 | 2020 | LoCap | $193,088 | $274,377 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | R4030 | 2020 | LoCap | $268,038 | $377,095 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | R4038 | 2020 | HiCap | $305,568 | $459,149 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | R4044 | 2020 | HiCap | $339,022 | $488,678 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | R4045 | 2020 | HiCap | $348,872 | $518,806 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | John Deere | R4060 | 2020 | HiCap | $388,508 | $545,532 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Miller | Nitro 7310 | 2020 | HiCap | $258,068 | $409,228 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Miller | Nitro 7370 | 2020 | HiCap | $295,002 | $471,443 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | Miller | Nitro 7410 | 2020 | HiCap | $315,918 | $504,875 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | New Holland | SP.310F | 2020 | HiCap | $267,012 | $409,219 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | New Holland | SP370F | 2020 | HiCap | $305,166 | $471,443 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | New Holland | SP410F | 2020 | HiCap | $329,990 | $504,875 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | RoGator | RG1100C | 2020 | HiCap | $246,272 | $394,904 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | RoGator | RG1300C | 2020 | HiCap | $316,390 | $512,468 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | RoGator | RG700B | 2020 | LoCap | $157,092 | $247,175 | Summer 2022 | 2 |
SPRAYER/HIGH CLEARANCE | RoGator | RG900C | 2020 | HiCap | $213,544 | $348,118 | Summer 2022 | 2 |
Click here to view more Trade Values & Trends coverage.
Trouble viewing the form for IronGuides' free eGuide download below? Click here.
Post a comment
Report Abusive Comment