This month's equipment value guide highlights Class 7-10 combines from AGCO, Case IH, John Deere and New Holland. All of the combines included in the selection are model year 2020 units and appeared in the Spring 2022 IronGuides issue.

Values shown here represent the most commonly equipped options with typical usage hours on equipment of this age. For more detailed values use IronGuides.com, an online appraisal tool for agricultural equipment that adjusts for your machine’s unique region, options and usage.

If you have any questions about the trade values and trends data found here, submit them through the form below.

 

TYPE MFR. MODEL YEAR EQT. CLASS USED CASH VALUE MSRP IRONGUIDES ISSUE
COMBINE AGCO Gleaner S97 2020 Class 7 $297,612 $383,427 Spring 2022
COMBINE AGCO Gleaner S98 2020 Class 8 $322,046 $419,362 Spring 2022
COMBINE Case IH 7150 2020 Class 7 $298,770 $353,631 Spring 2022
COMBINE Case IH 7250 2020 Class 7 $320,502 $388,930 Spring 2022
COMBINE Case IH 7250H 2020 Class 7 $385,870 $478,510 Spring 2022
COMBINE Case IH 8250 2020 Class 8 $343,142 $421,664 Spring 2022
COMBINE Case IH 8250H 2020 Class 8 $427,988 $503,545 Spring 2022
COMBINE Case IH 9250 2020 Class 9 $347,144 $439,893 Spring 2022
COMBINE Case IH 9250H 2020 Class 9 $406,916 $517,465 Spring 2022
COMBINE Challenger 540E 2020 Class 7 $289,200 $386,761 Spring 2022
COMBINE Challenger 560E 2020 Class 8 $317,594 $414,640 Spring 2022
COMBINE John Deere S770 2020 Class 7 $331,610 $415,584 Spring 2022
COMBINE John Deere S770H 2020 Class 7 $376,392 $489,407 Spring 2022
COMBINE John Deere S780 2020 Class 8 $374,272 $452,202 Spring 2022
COMBINE John Deere S780H 2020 Class 8 $414,158 $526,337 Spring 2022
COMBINE John Deere S790 2020 Class 9 $399,206 $472,893 Spring 2022
COMBINE John Deere S790H 2020 Class 9 $428,618 $547,028 Spring 2022
COMBINE John Deere T670 2020 Class 7 $297,970 $371,207 Spring 2022
COMBINE Massey Ferguson 9545 2020 Class 7 $304,924 $386,761 Spring 2022
COMBINE Massey Ferguson 9565 2020 Class 8 $336,628 $414,640 Spring 2022
COMBINE New Holland CR10.90Z 2020 Class 10 $462,680 $544,920 Spring 2022
COMBINE New Holland CR7.90 2020 Class 7 $353,104 $413,903 Spring 2022
COMBINE New Holland CR8.90 2020 Class 8 $402,336 $464,618 Spring 2022
COMBINE New Holland CR8.90Z 2020 Class 8 $396,972 $467,554 Spring 2022
COMBINE New Holland CR9.90Z 2020 Class 9 $424,196 $498,377 Spring 2022
COMBINE New Holland CX8.80 2020 Class 8 $340,320 $407,221 Spring 2022
COMBINE New Holland CX8.90 2020 Class 8 $356,422 $425,538 Spring 2022

 

Click here to view more Trade Values & Trends coverage.

Trouble viewing the form for IronGuides' free eGuide download below? Click here.